- Types: Pontoon, Fishing, Speed Boat, etc.
- Loan Term: Up to 180 months (15 years)
- First payment deferred up to 45 days
GAP+
Cover what you owe beyond your insurance settlement.
Up to 60 months
Up to 60 months
Up to 36 Months
Boat
RV
Powersport
| Term | APR (As low as) | Payment per $1,000 borrowed** |
|---|---|---|
| Up to 60 Months | 6.99% | $19.80/mo |
| 61 to 84 Months | 7.13% | $15.16/mo |
| 85 to 120 Months | 7.49% | $11.87/mo |
| 121 to 180 Months | 7.74% | $9.56/mo |
| Term | APR (As low as) | Payment per $1,000 borrowed** |
|---|---|---|
| 0 to 36 Months | 6.59% | $30.70/mo |
| 37 to 48 Months | 6.69% | $23.81/mo |
| 49 to 60 Months | 6.79% | $19.71/mo |
| 61 to 84 Months | 6.89% | $15.05/mo |
Disclaimers:
*All rates listed are Annual Percentage Rate (APR)
Cover what you owe beyond your insurance settlement.
Loan coverage for unexpected life events.