Reach Higher and Climb Towards Your Savings Goals
From savings to a money market that fits your lifestyle, the more you save the more interest you earn.
Be aware of Wildfire spoofed callers and texts asking for your personal information. Do not give out your personal information and call us directly at 989.249.8200.
The essential account to lead the way and plan for what comes ahead.
From savings to a money market that fits your lifestyle, the more you save the more interest you earn.
Membership
Required for membership.
Money Market
Grow faster with tiered balances.
Extra
Savings to custom fit your style.
| Interest Rate | APY |
|---|---|
| 0.050% | 0.050% |
| Account Balance | Interest Rate | APY |
|---|---|---|
| Balances from $1,000.00 to $24,999.99 | 1.094% | 1.100% |
| Balances from $25,000.00 to $49,999.99 | 1.193% | 1.200% |
| Balances from $50,000.00 to $99,999.99 | 1.342% | 1.350% |
| Balances from $100,000.00 to $249,999.99 | 1.490% | 1.500% |
| Balances from $250,000.00 to $499,999.99 | 1.638% | 1.650% |
| Balances from $500,000.00 to $999,999.99 | 1.884% | 1.900% |
| Balances of $1,000,000.00 and more | 2.080% | 2.100% |
| Interest Rate | APY |
|---|---|
| 0.050% | 0.050% |
Disclaimers:
*APY=Annual Percentage Yield. APY is accurate as of today’s date, may be variable, and may be subject to change after the account is opened. Fees and other conditions may reduce earnings.
**Maximum of six withdrawals per month with a $25 fee after the third withdrawal.